Cannabis State Laws
Legality of Marijuana is the United States
State | Legality | Criminalized | Recreational | Medical | Transportation | Cultivation | Summary | Our Lawyers |
---|---|---|---|---|---|---|---|---|
Alabama | legal for medical use, limited THC content | criminalized | felony (1st-offense possession is a misdemeanor) | non-psychoactive CBD oil | no clear info | illegal | 1st time may be punished as a misdemeanor, but further possession, or intent to sell, can result in felony charges. | |
Alaska | legal | criminalized | legal | legal | up to 1 oz. (28 grams) | 12 plants in a household with two adults 21+, or no limit with commercial license | Legalized by Measure 2 on November 4, 2014 | |
Arizona | legal for medical use | criminalized | illegal | legal | medical use only | medical use only | November 2010: medical marijuana legalized when Proposition 203 passed with 50.13% of the vote. | |
Arkansas | legal for medical use | criminalized | illegal | legal | medical use only | medical use only | Possession under three ounces a misdemeanor; Cities of Fayetteville and Eureka Springs labeled cannabis their lowest law enforcement priority. November 8, 2016: medical marijuana legalized when Issue 6 passed by 53%. | |
California | legal | criminalized | legal | legal | up to 1oz. (28 grams) | six plants, or commercially licensed | July 1975: Senate Bill 95 reduced the penalty for possession of one ounce (28.5 grams) or less of cannabis to a citable misdemeanor. November 1996: first state to legalize medical marijuana when Proposition 215 passed by 56%. November 2016: Proposition 64 passed by 57% to 43%, legalizing sale and distribution, effective January 1, 2018. | CA 420 Lawyer Rev. Scott H. Linden, Esq. |
Colorado | legal | criminalized | legal | legal | up to 1oz. (28 grams) | six plants, or commercially licensed | Colorado Amendment 64 legalized the sale and possession of marijuana for non-medical use on November 6, 2012, including cultivation of up to six plants with up to three mature. It was the first state to legalize retail sales of recreational marijuana. | |
Connecticut | legal for medical use | decriminalized | decriminalized | legal | felony | felony | Possession of less than a half-ounce by those 21 or over, results in graduated fines, and confiscation. Under 21 face more sanctions, with temporary loss of drivers license. | |
Delaware | legal for medical use | decriminalized | decriminalized (civil infraction) | legal | medical use only | medical use only | February 10, 2012: Governor Markell suspended medical marijuana after a Justice Department letter threatened federal prosecution. On August 31, 2016, Gov. Markell signed House Bill 400, expanding medical cannabis programs for those with a terminal illness. | |
District of Columbia | legal | criminalized | legal (no commercial sales) | legal (commercial sales) | legal to carry up to 2 oz. (56.7 grams) | legal to grow up to six plants (only three mature at a time) for recreational purposes; no provision for commercial recreational cultivation | 1998: Initiative 59 was voted in to allow medical marijuana, but its effecting was blocked by Congress until 2009. 2014: D.C. Mayor Vincent Gray signed a bill that decriminalized possession of up to an ounce (28 grams) of marijuana in the U.S. capital for persons 18 years of age or older. The law made possession a civil violation with a penalty of $25, lower than most city parking tickets. 2014, D.C. voted by ballot Initiative 71 to legalize marijuana possession and cultivation for personal recreational use (commercial production and sale not permitted); the law went into effect February 26, 2015 following 30 days of Congressional review. | |
Florida | legal for medical use | criminalized | illegal | legal | medical use only | medical use only | November 8, 2016: medical marijuana legalized as of July 1, 2017 when voters passed Amendment 2 by 71%. | |
Georgia | legal for medical use, limited THC content | criminalized | illegal; decriminalized in the cities of Atlanta, Clarkston, Forest Park, Savannah, South Fulton, Statesboro, and unincorporated Fulton County. | CBD oil less than 5% THC | medical use only | illegal | Misdemeanor possession of one ounce or less can be punished by a fine up to $1000 or up to 12 months in jail. It is a felony for anyone to possess more than one ounce, manufacture, deliver, distribute, dispense, administer, purchase, sell, or possess with intent to distribute marijuana and it is punishable by imprisonment for no less than one year and no more than ten years. City and county level punishments for misdemeanor possessions vary. April 16, 2015: use of low-THC CBD oil legalized for medical use, but in-state cultivation, production, and sale remains illegal. | |
Hawaii | legal for medical use | decriminalized | decriminalized | legal | against program rules | medical use only | June 15, 2000: Governor Benjamin Cayetano signed bill legalizing medical marijuana. First state legislature to do so. July 14, 2015: Governor David Ige signed bill allowing medical cannabis dispensaries. July 14, 2016: Governor Ige signed law expanding medical cannabis programs. June 25, 2019: Governor Ige announced that he would not veto a bill passed by the legislature to decriminalize less than three grams of marijuana. Law went into effect January 11, 2020. | |
Idaho | prohibited | criminalized | misdemeanor (85 grams/3 oz. or less) | CBD oil containing 0% THC | no clear info | felony | Possession of 3 ounces or less a misdemeanor up to 1 year prison or fine up to $1,000 or both. More than 3 ounces but less than 1 pound a felony up to 5 years in prison or fine up to $10,000 or both. In 2015, the Idaho Attorney General stipulated that CBD must both contain zero THC and be derived from one of the five identified parts of the cannabis plant, otherwise it is illegal in Idaho under current law. | |
Illinois | legal | criminalized | legal | legal | up to 1.1 oz. (30 grams) | five plants (medical use only) | Cannabis Control Act of 1978 allowed for medical marijuana but was never implemented. August 1, 2013: Gov. Pat Quinn signed bill legalizing medical marijuana effective January 1, 2014. May 31, 2019: The General Assembly passed the Illinois Cannabis Regulation and Tax Act to legalize recreational marijuana use beginning January 1, 2020, allowing adults age 21 and over to possess up to 30 grams. With Gov. Pritzker's signature on June 25, Illinois became the first state in the nation to legalize adult marijuana sales through an act of state legislature. | |
Indiana | legal for medical use, limited THC content | criminalized | misdemeanor up to 6 months, $1000 fine | CBD oil less than 0.3% THC, legal for any use | no clear info | illegal | 1913: prohibited | |
Iowa | legal for medical use, limited THC content | criminalized | illegal | cannabis oil less than 3% THC | no clear info | felony | 2014 CBD oil legalized | |
Kansas | legal for medical use, limited THC content | criminalized | misdemeanor | CBD oil containing 0% THC, legal for any use | no clear info | illegal | 1927: prohibited 2018: CBD oil exempted from the definition of marijuana. | |
Kentucky | legal for medical use, limited THC content | criminalized | misdemeanor (less than 8 oz (230 g)) | CBD oil | no clear info | misdemeanor (less than 5 plants) | 2014 CBD legalized | |
Louisiana | legal for medical use | criminalized | illegal | legal | medical use only | illegal | 1924: prohibited 2015: medical cannabis legalized | |
Maine | legal | criminalized | legal | legal | legal to carry up to 2.5oz. (71 grams) | up to three mature plants, 12 immature plants and unlimited number of seedlings; or commercially licensed | 1913: prohibited 1976: decriminalized 1999: medical cannabis 2009: further decriminalization 2016: legalized recreational. | |
Maryland | legal for medical use | decriminalized | decriminalized (10g or less) | legal | medical use only | illegal | April 14, 2014: SB 364 decriminalized possession of 10 grams or less punishable by $100 fine for first offense, $250 fine for second offense, and $500 fine plus possible drug treatment for third offense. HB 881 legalized medical cannabis. Both laws effective October 1, 2014. | |
Massachusetts | legal | criminalized | legal | legal | up to 1 oz. (28 grams) | 1 oz of marijuana outside the home, 10 oz inside the home, up to six plants. | 2008: decriminalized cannabis by 63% vote on Question 2. One oz or less punishable by $100 fine. 2012: medical marijuana legalized when Question 3 passed by 60%. 2016: legalized recreational marijuana when Question 4 passed by 54%. | |
Michigan | legal | criminalized | legal | legal | medical and recreational | 2.5 oz of marijuana outside the home, allows 10 oz and up to 12 plants per household | 2008: legalized medical cannabis 2018: legalized recreational cannabis | |
Minnesota | legal for medical use | decriminalized | decriminalized | legal | medical use only | medical use only | 1976: decriminalization 2014: medical cannabis legalized. | |
Mississippi | legal for medical use, limited THC content | decriminalized | decriminalized (first offense; 30 grams or less) | CBD oil | no clear info | illegal | 1978: decriminalized 2014: CBD legalized. | |
Missouri | legal for medical use | criminalized | decriminalized | legal | no clear info | legal for medical use | 2014: decriminalized 2014: CBD legalized 2018: Missouri voters approved Amendment allowing for the distribution and regulation of medical cannabis. | |
Montana | legal for medical use | criminalized | illegal | legal | medical use only | medical use only | Possession 60 grams or less up to 6 months in prison and fine of $100–$500. Second offense up to 3 years in prison or fine up to $1,000 or both. More than 60 grams a felony up to 5 years in prison or fine up to $50,000 or both. Intent to distribute a felony up to 20 years in prison or fine up to $50,000 or both. | |
Nebraska | prohibited | decriminalized | decriminalized (first offense only) | illegal | no clear info | illegal | Possession up to one ounce fined up to $300 for first offense, with potential mandatory drug education. Second offense fine up to $500 and up to five days' jail, third offense up to $500 fine and maximum one week jail. | |
Nevada | legal | criminalized | legal | legal | medical and recreational use | (adults at least 21) 6 plants per household | November 7, 2000: medical marijuana legalized with 65% vote on Question 9. November 8, 2016: recreational marijuana legalized when Question 2 passed by 54%. Home cultivation allowed if 25 miles away from store. | |
New Hampshire | legal for medical use | decriminalized | decriminalized (up to three-quarters of an ounce) | legal | medical use only | medical use only | July 23, 2013: medical marijuana legalized when Governor Maggie Hassan signed HB 573. July 11, 2015: Governor Hassan expanded medical marijuana law. July 18, 2017: Governor Chris Sununu signed bill decriminalizing up to three-quarters of an ounce. | |
New Jersey | legal for medical use | criminalized | illegal | legal | medical use only | medical use only | January 18, 2010: medical marijuana law signed by Governor Jon Corzine. Maximum 1 year in prison and 1,000 dollar fine for possession of up to 50 grams. September 19, 2016: Governor Chris Christie signed Assembly Bill 457 adding PTSD as qualifying condition for medical marijuana, effective immediately. | |
New Mexico | legal for medical use | decriminalized | decriminalized (up to three-quarters of an ounce) | legal | medical use only | medical use only | Medical use was legalized in 2007 when Governor Bill Richardson signed Senate Bill 523. Legislation to decriminalize was signed in 2019. | |
New York | legal for medical use | decriminalized | decriminalized | legal | medical use only | misdemeanor | July 14, 2014: medical marijuana legalized when Governor Andrew Cuomo signed legislation allowing edibles, oils, pills, and vaporization, but not smoking. June 20, 2019: full decriminalization bill passed legislature, sending the bill to Governor Cuomo, who is expected to sign it. The bill decriminalizes amounts under two ounces, providing for a $50 fine for under one ounce and $100 for under two ounces. It also eliminates the "in public view" loophole whereby police would demand suspects empty their pockets, thus causing the cannabis to be in public view. | |
North Carolina | legal for medical use, limited THC content | decriminalized | decriminalized (1.5 oz or less) | CBD oil | illegal | illegal | 1977: decriminalized 2015: CBD legalized. | |
North Dakota | legal for medical use | decriminalized | decriminalized (0.5 oz or less) | legal | medical use only | no clear info | November 8, 2016: legalized medical marijuana when voters passed Measure 5 by 64%. May 2019: decriminalized. | |
Ohio | legal for medical use | decriminalized | decriminalized (civil infraction) | legal | no clear info | medical use only | June 8, 2016: Governor John Kasich signed legislation legalizing medical marijuana. | |
Oklahoma | legal for medical use | criminalized | illegal | legal | no clear info | legal with medicinal license | 1933: criminalized 2015: Governor Mary Fallin signed law allowing CBD oil for children with epilepsy. June 26, 2018: Voters in Oklahoma approved State Question 788, legalizing medical marijuana. | |
Oregon | legal | criminalized | legal | legal | up to 1 oz., more for licensed cultivators | (adults 21+) 4 plants per household | In 1973, Oregon became the first state to decriminalize cannabis. Voter approved Measure 91 November 4, 2014 provides for possession and sale of set amounts of cannabis. Cannabis sentencing reform signed July 1, 2015 by Governor Kate Brown. More medical cannabis reforms signed July 28, 2015 by Governor Brown effective October 1, 2015. Governor Brown signed 25% cannabis sales tax. | |
Pennsylvania | legal for medical use | criminalized | illegal | legal | medical use only | medical use only | Medical use law signed by Governor Wolf April 17, 2016. Possession of 30g or less up to 30 days in jail and fine up to $500. More than 30g a misdemeanor up to a year in jail and $5000 fine. | |
Rhode Island | legal for medical use | decriminalized | decriminalized (civil violation) | legal | medical use only | medical use only | Possession of an ounce $150 fine, three violations within 18 months a misdemeanor with larger fines or prison or both. | |
South Carolina | legal for medical use, limited THC content | criminalized | misdemeanor | cannabis oil less than 0.9% THC | CBD oil | illegal | 2014: Governor Nikki Haley signed Senate Bill 1035, "Julian's Law", allowing children with severe epilepsy to be treated with CBD oil if recommended by a physician. | |
South Dakota | legal for medical use, limited THC content | criminalized | misdemeanor | illegal | no clear info | illegal | Personal use of 2 oz or less a Class 1 misdemeanor punishable by a maximum 1 year in prison and a maximum fine $2,000. | |
Tennessee | legal for medical use, limited THC content | criminalized | misdemeanor (less than 1/2 ounce; first or second offense only). | cannabis oil less than 0.9% THC | CBD oil | misdemeanor: 9 plants or less; felony: 10+ plants | First-time possession one year supervised probation instead of one year in prison; *Possession of 1/2 ounce or more for resale a felony. CBD oil possession allowed as of May 4, 2015, if suffering seizures or epilepsy with recommendation of doctor. | |
Texas | legal for medical use, limited THC content | criminalized | Illegal. "Cite and Release" in Houston, Dallas, San Antonio, and Austin residents of Travis County | CBD oil with no more than 0.5% THC and no less than 10% CBD | no clear info | illegal | Dec. 2014: "possession of up to two ounces of marijuana can result in a jail sentence of up to six months and fine of up to $2,000." June 1, 2015: governor Greg Abbott signed a bill legalizing CBD oil for medical use in patients with intractable epilepsy. In May 2019, Texas expanded the qualifying conditions of medical cannabis to include Parkinson's disease, ALS, autism, multiple sclerosis, spasticity and terminal cancer. | |
Utah | legal for medical use | criminalized | misdemeanor | legal | no clear info | illegal | HB 105 signed in 2014 allows use of low-THC cannabis oil for patients with epilepsy. HB 195 signed in March 2018 allows cannabis for certain terminally ill patients. Possession up to an ounce 6-months prison and maximum fine $1,000. Over 10 ounces $10,000 fine. Selling any amount a felony with 5 years in prison and $5,000 fine. | |
Vermont | legal | criminalized | legal (up to one ounce or yield of two mature plants, no commercial sales) | legal (medical sales allowed) | legal | two mature plants, four immature | May 19, 2004: medical marijuana legalized when Senate Bill 76 passed, expanded in June 2007 by SB 7. June 6, 2013: Governor Peter Shumlin signed HB200 decriminalizing one ounce. January 2018: HB511 passed, legalizing one ounce and two plants, taking effect on July 1, 2018. First state legislature to legalize recreational marijuana. | |
Virginia | legal for medical use, limited THC content | decriminalized | decriminalized | cannabis oil less than 5% THC | no clear info | illegal | Decriminalized up to one ounce (punishable by a $25 fine) per legislation signed by Gov. Ralph Northam in April 2020. | |
Washington | legal | criminalized | legal | legal | legal | legal with restrictions and licensing | Legalized by Washington Initiative 502 in 2012, the law permits anyone over 21 to carry one ounce, and it requires licensed sellers, distributors and growers. Home growing is not allowed except for medical use. First state to legalize recreational marijuana (Dec 6, 2012, by 4 days). | |
West Virginia | legal for medical use | criminalized | misdemeanor | legal | no clear info | illegal | Compassionate Use Act for Medical Cannabis; providing for protections for the medical use of cannabis.. | |
Wisconsin | legal for medical use, limited THC content | criminalized | misdemeanor on first offense, felony on subsequent offenses | CBD oil | qualified patients may have 12 plants and three oz of leaves or flowers. | felony | First possession a misdemeanor fine up to $1,000 or imprisonment up to 6 months, or both. Second offense a Class I felony fine up to $10,000 or imprisonment up to 3.5 years, or both. | |
Wyoming | legal for medical use, limited THC content | criminalized | misdemeanor | CBD oil | no clear info | illegal | Being under the influence of marijuana is a misdemeanor up to 90 days in prison and fine up to $100. Possession three ounces or less a misdemeanor up to 1 year in prison and fine up to $1000. |
We are the internet's first and foremost at properly forming advising & California licensing for both medicinal and over 21.
California proposition 215
Dispensaries,Collectives , Co-ops, Delivery Services, Vendors, Growing Facilities & Edible Companies